Sign In | Join Free | My ecer.jp |
|
Brand Name : BM
Model Number : YC 80B-2
Certification : CE
Place of Origin : China
MOQ : 10PCS
Price : USD35-USD120
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 25 days
Packaging Details : Cartons/Pallets
Name : Air compressor motor
Protect Feature : IP54
Frequency : 50/60Hz
Efficiency : IE2
Voltage : 115/230,220V
Power : 0.55kw
YC80B-2 0.55kw 0.75HP 110/220V Single Phase Electric Motor for Air Compressor, Pump and other Equipment
1, YC Series Single Phase Capacitor Start Asynchronous Motor is suitable for air compressor, pump and other equipment of high start torque.
2, The series motor features by high start torque, excellent running performance, little shape, light weight, low noise and easy maintenance.
Model | Power | Current | Power Factor | Eff | Speed | ||||
(A) | (cos垄) | (%) | (r/min) | locked torque | locked current | Tmax/ | |||
Rated torque | Rated current | Tn | |||||||
Hp | kW | Tst/Tn | Ist/In | ||||||
YC7112 | 1/4 | 0.18 | 1.89 | 0.72 | 60 | 2800 | 3 | 7 | 1.8 |
YC7122 | 1/3 | 0.25 | 2.4 | 0.74 | 64 | 2800 | 3 | 7 | 1.8 |
YC8012 | 1/2 | 0.37 | 3.4 | 0.77 | 65 | 2800 | 2.8 | 6.5 | 1.8 |
YC8022 | 3/4 | 0.55 | 4.7 | 0.79 | 68 | 2800 | 2.8 | 6.5 | 1.8 |
YC90S-2 | 1 | 0.75 | 6.1 | 0.8 | 70 | 2800 | 3 | 6.5 | 1.8 |
YC90L-2 | 1.5 | 1.1 | 8.7 | 0.8 | 72 | 2800 | 2.5 | 7 | 1.8 |
YC90L-2 | 2 | 1.5 | 11.4 | 0.81 | 74 | 2800 | 2.5 | 7 | 1.8 |
YC100L-2 | 3 | 2.2 | 16.5 | 0.81 | 75 | 2800 | 2.2 | 7 | 1.8 |
YC100L1-2 | 4 | 3 | 21.88 | 0.82 | 76 | 2800 | 2.2 | 6.8 | 1.8 |
YC100L-2 | 5 | 3.7 | 26.64 | 0.82 | 77 | 2800 | 2.2 | 6.4 | 1.8 |
YC112M-2 | 4 | 3 | 21.4 | 0.82 | 76 | 2800 | 2.2 | 7 | 1.8 |
YC7114 | 1/6 | 0.12 | 1.88 | 0.58 | 50 | 1400 | 3 | 9 | 1.8 |
YC7124 | 1/4 | 0.18 | 2.49 | 0.62 | 53 | 1400 | 2.8 | 7 | 1.8 |
YC8014 | 1/3 | 0.25 | 3.11 | 0.63 | 58 | 1400 | 2.8 | 6 | 1.8 |
YC8024 | 1/2 | 0.37 | 4.24 | 0.64 | 62 | 1400 | 2.5 | 6 | 1.8 |
YC90S-4 | 3/4 | 0.55 | 5.5 | 0.69 | 66 | 1400 | 2.5 | 6 | 1.8 |
YC90L-4 | 1 | 0.75 | 6.9 | 0.73 | 68 | 1400 | 2.5 | 6.5 | 1.8 |
YC90L-4 | 1.5 | 1.1 | 9.6 | 0.74 | 71 | 1400 | 2.5 | 6.5 | 1.8 |
YC100L-4 | 2 | 1.5 | 12.5 | 0.75 | 73 | 1400 | 2.5 | 6.5 | 1.8 |
YC112M-4 | 3 | 2.2 | 17.8 | 0.76 | 74 | 1400 | 2.2 | 6.5 | 1.8 |
YC132S-4 | 4 | 3 | 23.6 | 0.77 | 75 | 1400 | 2.1 | 6.5 | 1.8 |
YC132S-4 | 5 | 3.7 | 28 | 0.79 | 76 | 1400 | 2.1 | 6.5 | 1.8 |
YC132M-4 | 7.5 | 5.5 | 32.5 | 0.95 | 81 | 1400 | 2.1 | 6.5 | 1.8 |
![]() |
YC80B-2 0.55kw 0.75HP 110V 220V Single Phase Electric Motor For Air Compressor Images |