Sign In | Join Free | My ecer.jp |
|
Brand Name : BM
Model Number : YL90L1-4
Certification : CE
Place of Origin : China
MOQ : 10PCS
Price : USD35-USD120
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 25 days
Packaging Details : Cartons/Pallets
Name : Air Compressor Motor
Protect Feature : IP55
Frequency : 50/60Hz
Voltage : 220V
Frame Size : YL90L1-4
Power : 2hp
YL Series B5 IP55 Single Phase Aluminium 220V 2HP 1400rmp Asynchronous Motor for Air Compressor
1, YL series single-phase dual-capacitor asynchronous motor is designed and manufactured in according with national standard,
2, newly developed by our company with low noise, compact construction, light weight, easy maintenance etc.
3, These motors are widely used Water pump, fan, transportation machinery, mixer, agricultural machinery, food machinery, woodworking machinery, boiler equipment,reducer, hydraulic equipment, air compressor, medical equipment and other mechanical supporting equipment with only single-phase power supply
Franme reference and size | Rated power | Full load sreed in revolutions per minute | Full load current at rated voltage | Exciter Voltage | Efficiency | Power factor | Direct on ine starting torque ratio | Direct on linepull out torque ratio | Diect on line starting current ratio | Mean sound pressure level@1mon noload | Start Capacitor | Running Capacitor | Weight |
Type | Output (KW) | Speed (r/min) | Amps (A) | Voltage (V) | EFF. (%) | P.F. Cos | LRT RLT | BDT RLT | LRA RLA | Noise LwdB(A) | (uf/v) | (uf/v) | Weight (kg) |
YL711-2 | 0.37 | 2800 | 2.7 | 220 | 67 | 0.92 | 1.8 | 1.6 | 5.5 | 72 | 50/250 | 8/450 | 10 |
YL712-2 | 0.55 | 2800 | 3.9 | 220 | 70 | 0.92 | 1.8 | 1.6 | 5.5 | 72 | 100/250 | 15/450 | 11 |
YL711-4 | 0.25 | 1400 | 2.0 | 220 | 62 | 0.92 | 1,7 | 1.6 | 5.0 | 67 | 75/250 | 15/450 | 9 |
YL712-4 | 0.37 | 1400 | 2.8 | 220 | 65 | 0.92 | 1.7 | 1.6 | 5.0 | 67 | 75/250 | 15/450 | 10 |
YL801-2 | 0.75 | 2800 | 4.9 | 220 | 73 | 0.95 | 1.8 | 1.6 | 5.5 | 75 | 100/250 | 25/450 | 14 |
YL802-2 | 1.1 | 2800 | 7.0 | 220 | 75 | 0.95 | 1.8 | 1.6 | 5.5 | 75 | 100/250 | 30/450 | 15 |
YL801-4 | 0.55 | 1400 | 3.95 | 220 | 69 | 0.92 | 1.7 | 1.6 | 5.0 | 70 | 100/250 | 15/450 | 13 |
YL802-4 | 0.75 | 1400 | 5.05 | 220 | 71 | 0.95 | 1.7 | 1.6 | 5.0 | 70 | 100/250 | 25/450 | 14 |
YL90L1-2 | 1.5 | 2800 | 9.4 | 220 | 76 | 0.95 | 1.8 | 1.6 | 5.5 | 78 | 200/250 | 40/450 | 22 |
YL90L-2 | 2.2 | 2800 | 13.7 | 220 | 77 | 0.95 | 1.7 | 1.6 | 5.5 | 78 | 300/250 | 50/450 | 24 |
YL90L1-4 | 1.1 | 1400 | 7.3 | 220 | 72 | 0,95 | 1.7 | 1.6 | 5.0 | 73 | 150/250 | 30/450 | 21 |
YL90L-4 | 1.5 | 1400 | 9.7 | 220 | 74 | 0.95 | 1.7 | 1.6 | 5.0 | 73 | 200/250 | 40/450 | 23 |
YL100L-2 | 3 | 2800 | 18.2 | 220 | 79 | 0.95 | 1.7 | 1.6 | 6.0 | 83 | 350/250 | 55/450 | 24 |
YL100L1-4 | 2,2 | 1400 | 13,9 | 220 | 76 | 0.95 | 1,7 | 1.6 | 5.0 | 78 | 300/250 | 50/450 | 32 |
YL100L2-4 | 3 | 1400 | 18,4 | 220 | 78 | 0.95 | 1.7 | 1.6 | 5.0 | 78 | 350/250 | 55/450 | 33 |
YL112M-2 | 3,7 | 2800 | 22,1 | 220 | 80 | 0.95 | 1,7 | 1,6 | 6.0 | 83 | 350/250 | 60/450 | 46 |
YL112M-4 | 3.7 | 1400 | 22.4 | 220 | 79 | 0.95 | 1.7 | 1.6 | 5.5 | 83 | 350/250 | 60/450 | 44 |
![]() |
YL Series B5 IP55 Single Phase Motor For Air Compressor 220V 2HP 1400rmp Images |